Security updates are provided for a minimum of 5 years after end of sale.
| Product | End of Sale | End of Life |
| CHARGESTORM® CONNECTED 3 | No | Active |
| CHARGESTORM® CONNECTED 2 | Yes, since 2025-02-05 | 2032-02-05 |
| CHARGESTORM® CONNECTED | Yes, since 2023-02-05 | 2031-02-05 |
| NJORD® GO | No | Active |
| CGC500 | No | Active |
| CGC100 | Yes, since 2025-02-05 | 2032-02-05 |
| NANOGRIDTM AIR | No | Active |
| EVA CONNECTED | Yes, since 2023-02-05 | 2031-02-05 |
Following product lines have passed end of life date: CSR100, CSR75, CSH50 & CKIT50.
The End of Sale column states the date when product entered end of sale.
The End of Life column states the date when product security support ends.